| Brand Model | IFACE 201 |
|---|---|
| Dimensions (W x H x D ) | 193.6 x 147.6 x 101 cm |
| Face capacity | 400 (1:N)/700(1:G), 1500/3000(1:1) optional |
| ID Card Capacity | 10,000 |
| Transaction Storage | 1,00,000 |
| Camera | High Resolution Infrared Camera |
| Communications | RS232, RS485, TCP/IP, USB |
| Processor | Multi Bio CPU 630 MHz |
| Indection time | < =2S |
| FAR | < =0.0001% |
| FRR | < 1% Operating |
| Operating temperature | 0°C - 45°C |
| Operating Humidity | 20% - 80% |
| Access control Interface | 3rd Party Electric lock, door sensor, Exit button |
| Power input | 12V DC, 3A |
| Access Attendance Standard Functions | ID card, Atomatic status switch, Self service, DLST, T9 input |
| Optional function | Mifare card,SMS,Webserver, Wi-Fi, GPRS, 9Digit User, Work Code |
| Wigand Signal | Output |
| Algorithm Version | Face 7.0 |
| Display | 4.3" TFT Screen |
| Gross Weight | 1.8Kg |
| Langauge | English |
Download IFACE 201